U.S. States by Nominal GDP 1963-2023
Current-dollar gross domestic product (GDP) (Millions of current dollars)
US Nominal GDP by State 1963-2023 Current-dollar gross domestic product (GDP) (Millions of current dollars)
No | State | GeoFips | Flag | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alabama | 1,000 | https://upload.wikimedia.org/wikipedia/commons/5/5c/Flag_of_Alabama.svg | 7,343.10 | 8,219.60 | 8,994.30 | 9,847.20 | 10,052.70 | 10,976.60 | 11,865.90 | 12,474.80 | 13,623.60 | 15,356.30 | 17,428.40 | 19,453.60 | 21,346.00 | 24,324.00 | 26,724.90 | 30,546.50 | 33,711.90 | 36,142.50 | 40,257.40 | 41,778.10 | 45,678.60 | 50,010.10 | 53,823.60 | 56,133.80 | 60,751.80 | 66,007.50 | 68,394.40 | 71,610.00 | 76,043.30 | 81,260.10 | 84,562.80 | 90,098.50 | 95,819.10 | 100,145.90 | 104,805.20 | 110,838.80 | 116,514.30 | 120,522.60 | 123,534.50 | 128,380.90 | 135,212.60 | 148,379.10 | 158,677.30 | 166,048.20 | 172,247.00 | 174,665.60 | 170,876.50 | 177,510.70 | 182,896.70 | 188,280.70 | 193,981.50 | 197,064.40 | 203,113.30 | 208,824.30 | 216,615.5 | 226,263.8 | 234,526.4 | 235,118.3 | 257,986.5 | 281,569.0 | 300,151.9 |
2 | Alaska | 2,000 | https://upload.wikimedia.org/wikipedia/commons/e/e6/Flag_of_Alaska.svg | 1,083.10 | 1,229.90 | 1,374.30 | 1,494.00 | 1,642.80 | 1,899.50 | 2,073.50 | 2,359.20 | 2,539.50 | 2,742.60 | 3,040.70 | 3,998.90 | 6,220.10 | 7,470.30 | 7,544.30 | 9,129.80 | 10,891.40 | 15,281.80 | 21,823.60 | 23,460.60 | 22,591.20 | 23,787.50 | 26,142.50 | 19,180.70 | 22,925.40 | 21,270.00 | 23,453.30 | 25,039.50 | 22,282.50 | 22,752.80 | 23,284.20 | 23,604.70 | 25,448.80 | 26,736.90 | 27,581.30 | 24,387.80 | 24,920.40 | 26,934.00 | 28,660.90 | 29,884.50 | 32,115.80 | 35,389.50 | 40,459.90 | 44,951.70 | 49,456.40 | 55,246.70 | 50,165.90 | 53,654.00 | 56,912.30 | 58,320.70 | 57,533.00 | 56,587.40 | 51,574.20 | 51,121.80 | 53,550.9 | 54,762.0 | 54,469.9 | 51,261.5 | 58,646.0 | 65,698.8 | 67,337.4 |
3 | Arizona | 4,000 | https://upload.wikimedia.org/wikipedia/commons/9/9d/Flag_of_Arizona.svg | 4,482.10 | 4,817.00 | 5,027.50 | 5,527.30 | 5,783.40 | 6,593.40 | 7,563.20 | 8,569.00 | 9,649.00 | 11,291.90 | 13,329.80 | 14,611.30 | 15,284.30 | 16,970.00 | 19,609.20 | 23,278.50 | 27,495.40 | 30,764.30 | 34,268.60 | 35,793.70 | 39,774.00 | 46,135.00 | 50,708.70 | 55,880.90 | 60,046.70 | 64,944.60 | 67,895.50 | 70,631.70 | 73,358.30 | 82,682.20 | 89,299.80 | 100,374.20 | 109,905.70 | 119,530.20 | 129,279.10 | 144,393.20 | 156,442.10 | 165,735.60 | 172,899.60 | 180,844.50 | 194,318.00 | 207,246.30 | 227,997.80 | 246,061.10 | 261,152.80 | 261,005.80 | 244,862.20 | 250,527.00 | 261,691.40 | 272,703.30 | 278,679.50 | 286,676.00 | 298,942.20 | 313,787.10 | 333,099.0 | 353,671.0 | 375,545.0 | 386,443.5 | 432,279.8 | 475,653.7 | 508,344.5 |
4 | Arkansas | 5,000 | https://upload.wikimedia.org/wikipedia/commons/9/9d/Flag_of_Arkansas.svg | 3,791.20 | 4,147.90 | 4,445.80 | 4,867.80 | 5,131.70 | 5,704.30 | 6,231.90 | 6,666.60 | 7,440.20 | 8,494.10 | 9,886.40 | 10,865.20 | 11,942.00 | 13,704.40 | 15,182.30 | 17,477.10 | 19,099.10 | 20,275.60 | 22,890.80 | 23,527.00 | 25,291.90 | 28,464.70 | 29,325.70 | 30,798.50 | 32,663.60 | 35,004.50 | 37,127.60 | 38,679.80 | 41,571.70 | 45,017.80 | 47,566.00 | 51,415.90 | 54,611.80 | 57,976.40 | 60,332.90 | 62,852.00 | 67,279.00 | 69,176.30 | 71,099.60 | 74,453.10 | 79,009.70 | 85,928.60 | 91,133.40 | 96,073.70 | 98,325.00 | 100,206.70 | 97,783.90 | 101,699.30 | 105,697.60 | 108,836.00 | 114,021.10 | 117,388.70 | 118,573.60 | 120,987.40 | 123,882.6 | 129,213.8 | 132,637.2 | 135,884.5 | 151,931.9 | 165,989.3 | 176,240.1 |
5 | California | 6,000 | https://upload.wikimedia.org/wikipedia/commons/0/01/Flag_of_California.svg | 67,808.60 | 73,512.70 | 78,252.70 | 84,627.50 | 89,570.70 | 98,721.00 | 106,629.30 | 111,984.60 | 120,372.30 | 133,142.60 | 147,230.70 | 161,815.40 | 178,393.90 | 197,346.70 | 229,592.00 | 262,802.60 | 293,491.40 | 327,958.50 | 368,808.40 | 393,787.70 | 426,143.20 | 482,166.10 | 523,905.80 | 563,081.90 | 615,359.50 | 671,575.00 | 722,978.90 | 773,460.00 | 790,045.60 | 807,358.40 | 826,446.90 | 861,360.00 | 911,576.80 | 964,185.50 | 1,037,091.20 | 1,143,672.50 | 1,239,773.50 | 1,354,791.30 | 1,373,270.80 | 1,419,321.80 | 1,498,578.00 | 1,585,081.40 | 1,698,858.40 | 1,812,161.60 | 1,900,220.40 | 1,946,241.50 | 1,879,809.50 | 1,938,603.30 | 2,014,050.30 | 2,108,873.10 | 2,223,300.90 | 2,342,218.80 | 2,487,156.40 | 2,586,485.20 | 2,740,550.0 | 2,899,531.0 | 3,062,159.0 | 3,068,809.0 | 3,416,939.0 | 3,641,643.0 | 3,862,171.0 |
6 | Colorado | 8,000 | https://upload.wikimedia.org/wikipedia/commons/4/46/Flag_of_Colorado.svg | 5,925.20 | 6,227.90 | 6,631.30 | 7,274.80 | 7,665.80 | 8,540.10 | 9,479.90 | 10,431.40 | 11,998.00 | 13,784.00 | 16,119.90 | 17,852.30 | 20,165.90 | 22,253.40 | 25,428.40 | 29,398.10 | 33,784.70 | 38,332.30 | 43,974.10 | 47,654.00 | 50,717.60 | 56,230.00 | 59,640.70 | 60,969.70 | 63,919.80 | 67,757.30 | 71,179.20 | 75,570.50 | 79,766.20 | 87,302.10 | 95,658.70 | 104,506.80 | 112,707.90 | 121,081.00 | 133,203.80 | 149,653.70 | 162,411.70 | 179,303.30 | 185,848.90 | 189,604.60 | 195,137.60 | 203,743.30 | 220,803.80 | 232,853.60 | 248,571.60 | 257,606.10 | 249,817.10 | 256,771.80 | 266,114.10 | 274,738.80 | 291,265.30 | 309,223.90 | 320,895.90 | 330,565.90 | 350,209.1 | 373,923.1 | 397,701.6 | 397,612.2 | 447,051.7 | 491,289.0 | 520,389.0 |
7 | Connecticut | 9,000 | https://upload.wikimedia.org/wikipedia/commons/9/96/Flag_of_Connecticut.svg | 9,876.70 | 10,550.80 | 11,455.50 | 12,812.30 | 13,595.10 | 14,303.20 | 15,627.50 | 16,347.00 | 17,128.80 | 18,798.60 | 20,808.20 | 22,502.40 | 23,975.80 | 26,233.50 | 29,597.50 | 33,230.90 | 36,854.50 | 40,770.40 | 45,641.60 | 50,196.20 | 55,528.10 | 63,617.90 | 69,231.30 | 75,305.40 | 82,983.70 | 90,706.70 | 95,830.70 | 100,169.00 | 101,474.70 | 105,758.80 | 107,680.00 | 113,115.10 | 123,212.20 | 129,111.30 | 140,279.60 | 145,299.20 | 152,093.70 | 165,523.40 | 171,124.40 | 172,929.70 | 177,814.80 | 194,722.90 | 204,504.60 | 219,812.20 | 232,626.80 | 236,110.70 | 231,628.00 | 234,022.20 | 233,058.70 | 239,907.50 | 240,549.20 | 247,114.70 | 260,648.50 | 264,760.40 | 273,875.1 | 280,535.4 | 285,466.4 | 275,801.9 | 295,907.5 | 319,344.8 | 340,181.3 |
8 | Delaware | 10,000 | https://upload.wikimedia.org/wikipedia/commons/c/c6/Flag_of_Delaware.svg | 1,885.00 | 2,068.20 | 2,313.40 | 2,482.00 | 2,605.10 | 2,884.10 | 3,068.60 | 3,165.80 | 3,623.40 | 3,984.20 | 4,516.30 | 4,737.10 | 5,025.50 | 5,470.10 | 6,055.90 | 6,747.40 | 7,304.20 | 7,898.20 | 8,838.80 | 9,498.50 | 10,611.00 | 11,925.20 | 13,092.40 | 14,138.10 | 15,567.90 | 16,887.40 | 18,900.30 | 19,928.30 | 21,746.00 | 22,907.10 | 23,508.60 | 25,637.90 | 27,720.90 | 29,156.50 | 31,450.20 | 37,170.60 | 40,446.50 | 43,559.60 | 46,373.80 | 45,865.40 | 47,839.60 | 51,674.10 | 52,048.60 | 55,567.70 | 56,705.60 | 55,250.80 | 57,729.90 | 58,132.20 | 61,379.40 | 62,342.10 | 62,058.20 | 68,606.00 | 72,352.50 | 70,021.50 | 69,555.6 | 73,376.0 | 78,685.8 | 77,615.1 | 82,952.8 | 90,208.3 | 93,595.1 |
9 | District of Columbia | 11,000 | https://upload.wikimedia.org/wikipedia/commons/0/03/Flag_of_Washington%2C_D.C.svg | 5,136.60 | 5,552.50 | 6,037.40 | 6,454.30 | 7,183.10 | 7,748.90 | 8,095.80 | 8,558.90 | 9,180.00 | 9,895.60 | 10,400.00 | 11,424.40 | 12,711.50 | 13,945.30 | 15,580.50 | 16,953.00 | 18,417.00 | 19,862.20 | 21,739.90 | 22,958.10 | 24,572.70 | 26,583.80 | 28,534.50 | 30,078.60 | 32,129.30 | 35,225.50 | 37,469.10 | 39,688.40 | 41,430.00 | 43,186.50 | 45,356.20 | 46,654.80 | 47,093.90 | 47,822.90 | 49,701.80 | 54,877.40 | 58,948.80 | 61,267.70 | 65,620.00 | 70,078.00 | 74,047.00 | 80,600.70 | 85,414.50 | 88,350.90 | 94,013.80 | 99,240.40 | 100,430.10 | 106,128.60 | 109,953.90 | 112,512.70 | 114,832.70 | 119,998.00 | 124,753.60 | 129,933.50 | 134,298.8 | 141,240.2 | 145,171.0 | 146,935.3 | 156,139.9 | 165,060.5 | 174,796.1 |
10 | Florida | 12,000 | https://upload.wikimedia.org/wikipedia/commons/f/f7/Flag_of_Florida.svg | 14,684.00 | 16,024.60 | 17,444.50 | 19,181.70 | 21,122.90 | 23,792.80 | 27,427.50 | 30,691.10 | 34,161.00 | 39,708.70 | 46,972.70 | 52,123.30 | 55,288.10 | 58,728.80 | 65,272.20 | 75,681.00 | 86,263.00 | 97,898.80 | 112,166.80 | 122,281.90 | 136,768.30 | 155,993.50 | 170,893.80 | 185,852.00 | 204,816.40 | 224,848.20 | 241,633.20 | 256,589.30 | 267,669.10 | 284,672.60 | 304,403.00 | 327,167.40 | 346,951.20 | 370,912.50 | 393,074.50 | 428,595.60 | 457,607.00 | 490,094.40 | 519,140.70 | 553,359.90 | 590,284.80 | 647,041.80 | 704,890.30 | 749,925.00 | 781,947.30 | 767,357.80 | 739,322.40 | 752,998.40 | 761,043.10 | 784,545.90 | 819,679.80 | 860,112.60 | 918,464.30 | 964,500.80 | 1,014,867.0 | 1,072,086.0 | 1,127,989.0 | 1,140,133.0 | 1,292,391.0 | 1,439,065.0 | 1,579,503.0 |
11 | Georgia | 13,000 | https://upload.wikimedia.org/wikipedia/commons/0/08/Flag_of_the_State_of_Georgia.svg | 10,318.30 | 11,252.60 | 12,519.40 | 13,807.80 | 14,711.00 | 16,424.10 | 18,081.70 | 19,365.00 | 21,570.30 | 24,609.80 | 28,225.90 | 30,377.90 | 31,994.60 | 36,424.60 | 40,785.30 | 46,153.90 | 51,550.00 | 56,228.60 | 63,750.70 | 68,451.20 | 76,737.60 | 88,466.40 | 98,222.50 | 108,088.90 | 117,032.80 | 126,565.20 | 133,793.90 | 140,646.10 | 147,759.80 | 160,061.80 | 171,658.90 | 187,995.60 | 203,397.10 | 219,989.00 | 235,200.10 | 265,146.40 | 289,048.90 | 305,323.70 | 316,872.70 | 326,017.90 | 339,540.50 | 364,530.10 | 388,707.20 | 405,664.20 | 419,384.80 | 416,303.50 | 409,876.20 | 419,013.10 | 433,137.10 | 449,375.60 | 467,559.50 | 493,370.30 | 525,516.80 | 554,903.20 | 583,543.3 | 612,803.4 | 646,939.0 | 637,930.6 | 701,606.1 | 767,377.6 | 805,397.2 |
12 | Hawaii | 15,000 | https://upload.wikimedia.org/wikipedia/commons/e/ef/Flag_of_Hawaii.svg | 2,366.80 | 2,571.50 | 2,848.80 | 3,109.90 | 3,307.30 | 3,721.50 | 4,262.00 | 4,812.60 | 5,187.70 | 5,624.00 | 6,352.60 | 7,143.30 | 8,172.70 | 8,526.10 | 9,440.90 | 10,508.50 | 11,869.00 | 13,380.30 | 14,639.50 | 15,740.40 | 17,260.30 | 19,132.30 | 20,721.70 | 22,437.00 | 24,272.60 | 26,799.00 | 29,427.20 | 32,534.30 | 34,356.70 | 36,129.50 | 36,732.40 | 37,394.90 | 37,763.10 | 38,124.60 | 39,064.10 | 37,503.00 | 38,970.40 | 41,089.40 | 42,500.20 | 44,949.50 | 48,420.70 | 52,625.70 | 57,211.80 | 60,848.00 | 64,106.00 | 65,545.50 | 64,464.30 | 66,739.30 | 68,801.10 | 71,645.60 | 74,598.50 | 77,043.00 | 81,410.20 | 84,287.20 | 87,436.4 | 90,933.5 | 93,356.2 | 84,615.2 | 93,089.8 | 101,082.6 | 108,022.8 |
13 | Idaho | 16,000 | https://upload.wikimedia.org/wikipedia/commons/a/a4/Flag_of_Idaho.svg | 1,841.10 | 1,946.40 | 2,197.30 | 2,272.50 | 2,334.50 | 2,497.10 | 2,749.90 | 3,014.90 | 3,265.30 | 3,773.00 | 4,481.40 | 5,186.20 | 5,834.70 | 6,590.70 | 7,205.90 | 8,449.70 | 9,285.90 | 9,915.80 | 10,677.40 | 10,689.30 | 11,834.20 | 12,585.90 | 13,043.90 | 13,220.20 | 13,996.00 | 15,285.30 | 16,908.60 | 18,004.20 | 18,851.70 | 20,631.60 | 23,099.80 | 25,455.50 | 27,762.40 | 28,914.60 | 30,311.70 | 31,352.70 | 34,512.80 | 38,344.10 | 37,740.90 | 38,990.70 | 40,778.60 | 44,732.90 | 48,805.10 | 51,099.00 | 53,712.40 | 56,203.60 | 54,507.90 | 56,086.20 | 57,418.20 | 57,933.70 | 61,712.60 | 64,501.70 | 66,064.90 | 69,185.20 | 72,935.1 | 79,072.4 | 84,550.2 | 88,187.7 | 98,792.8 | 110,871.1 | 118,790.7 |
14 | Illinois | 17,000 | https://upload.wikimedia.org/wikipedia/commons/0/01/Flag_of_Illinois.svg | 39,513.80 | 42,478.40 | 45,977.70 | 50,435.40 | 52,816.80 | 56,331.20 | 60,840.00 | 62,763.40 | 67,378.90 | 73,501.00 | 81,285.50 | 88,069.70 | 95,879.70 | 104,819.30 | 115,076.90 | 128,121.90 | 139,252.70 | 145,264.40 | 159,649.30 | 164,266.60 | 173,119.30 | 194,244.30 | 206,281.10 | 218,695.60 | 231,210.10 | 252,196.80 | 266,607.90 | 279,019.10 | 288,473.50 | 306,236.30 | 320,078.90 | 347,971.50 | 364,450.70 | 383,504.10 | 408,047.80 | 436,533.40 | 459,971.60 | 486,089.70 | 499,618.40 | 511,485.90 | 528,577.00 | 560,079.80 | 589,153.70 | 624,068.10 | 649,307.40 | 649,677.30 | 645,843.20 | 663,929.00 | 691,805.50 | 725,478.00 | 742,890.90 | 772,291.70 | 802,592.00 | 813,561.60 | 832,826.8 | 871,024.2 | 895,800.0 | 860,747.5 | 943,993.3 | 1,025,667.0 | 1,082,968.0 |
15 | Indiana | 18,000 | https://upload.wikimedia.org/wikipedia/commons/a/ac/Flag_of_Indiana.svg | 15,636.30 | 16,723.00 | 18,518.50 | 20,048.90 | 20,951.10 | 22,646.00 | 24,212.20 | 24,545.70 | 26,882.30 | 29,953.90 | 33,972.20 | 35,605.70 | 37,677.30 | 43,774.80 | 47,901.40 | 53,729.20 | 57,917.50 | 58,870.50 | 64,724.30 | 64,982.00 | 69,334.80 | 78,858.80 | 82,010.60 | 86,437.50 | 91,650.50 | 99,492.50 | 107,198.70 | 110,859.60 | 114,637.00 | 124,714.30 | 132,108.20 | 143,335.20 | 150,403.90 | 158,350.10 | 167,366.30 | 185,336.30 | 193,659.90 | 204,147.30 | 205,325.10 | 213,419.60 | 225,349.30 | 239,278.50 | 247,428.30 | 259,030.30 | 273,340.80 | 277,774.50 | 264,925.00 | 284,685.80 | 292,373.80 | 301,277.40 | 313,466.90 | 329,360.90 | 333,163.80 | 342,716.60 | 357,535.8 | 377,376.9 | 385,446.2 | 377,901.1 | 422,951.9 | 470,323.6 | 497,035.5 |
16 | Iowa | 19,000 | https://upload.wikimedia.org/wikipedia/commons/a/aa/Flag_of_Iowa.svg | 7,921.20 | 8,349.60 | 9,196.30 | 10,202.20 | 10,617.10 | 11,272.90 | 12,331.60 | 12,957.30 | 13,666.20 | 15,311.40 | 18,502.30 | 19,341.40 | 21,992.90 | 24,436.50 | 27,011.40 | 30,763.40 | 33,496.00 | 34,582.30 | 38,272.10 | 37,289.30 | 37,480.80 | 41,264.00 | 42,431.00 | 43,225.90 | 45,282.80 | 49,088.50 | 52,907.10 | 56,121.50 | 57,944.20 | 61,870.30 | 63,385.50 | 70,161.00 | 73,136.60 | 78,819.20 | 83,113.20 | 84,629.70 | 87,774.30 | 93,125.60 | 94,922.60 | 98,669.40 | 105,329.70 | 117,149.80 | 122,866.10 | 127,670.80 | 137,590.20 | 137,749.20 | 137,094.30 | 142,497.70 | 149,026.10 | 158,553.10 | 162,415.00 | 173,734.20 | 181,471.70 | 183,834.80 | 187,125.0 | 193,155.1 | 196,085.1 | 199,447.0 | 220,818.2 | 238,342.3 | 248,922.5 |
17 | Kansas | 20,000 | https://upload.wikimedia.org/wikipedia/commons/d/da/Flag_of_Kansas.svg | 6,134.50 | 6,418.20 | 6,831.20 | 7,400.60 | 7,760.40 | 8,487.30 | 9,165.70 | 9,754.80 | 10,824.50 | 12,126.50 | 13,999.60 | 15,063.30 | 16,854.80 | 18,953.10 | 20,538.60 | 22,824.00 | 26,300.40 | 28,298.20 | 31,978.30 | 33,491.40 | 35,257.10 | 38,442.10 | 40,658.30 | 41,794.80 | 44,163.80 | 46,698.10 | 48,814.00 | 51,873.70 | 53,980.70 | 56,901.70 | 58,953.20 | 63,304.10 | 65,281.90 | 69,616.10 | 74,146.80 | 78,242.30 | 81,609.70 | 85,990.50 | 88,869.70 | 91,359.00 | 95,236.30 | 98,913.70 | 105,343.90 | 113,831.80 | 123,608.90 | 129,223.20 | 126,049.70 | 129,235.70 | 136,747.10 | 141,812.10 | 144,999.30 | 150,276.10 | 155,699.00 | 162,144.50 | 166,273.6 | 173,373.0 | 176,917.7 | 177,720.6 | 191,831.7 | 209,326.1 | 226,012.3 |
18 | Kentucky | 21,000 | https://upload.wikimedia.org/wikipedia/commons/8/8d/Flag_of_Kentucky.svg | 8,355.10 | 8,773.90 | 9,518.10 | 10,378.00 | 11,041.20 | 12,212.40 | 13,206.20 | 13,942.70 | 15,568.20 | 16,915.30 | 18,903.10 | 21,173.40 | 22,809.90 | 26,040.10 | 29,176.50 | 32,682.50 | 35,838.00 | 37,017.00 | 41,068.10 | 42,183.70 | 44,091.80 | 49,344.10 | 51,892.80 | 53,199.00 | 56,282.20 | 61,850.50 | 65,525.50 | 68,412.10 | 71,679.20 | 77,531.40 | 81,618.10 | 87,645.70 | 91,914.70 | 96,616.80 | 103,621.20 | 110,020.10 | 115,592.70 | 114,549.60 | 117,767.90 | 122,731.20 | 128,289.60 | 135,694.50 | 144,914.90 | 153,009.80 | 156,900.00 | 160,700.20 | 157,440.10 | 166,656.30 | 171,238.10 | 178,370.60 | 184,920.60 | 188,326.40 | 194,621.20 | 197,944.80 | 203,564.0 | 210,509.1 | 220,683.3 | 218,755.2 | 237,925.9 | 258,981.2 | 277,746.7 |
19 | Louisiana | 22,000 | https://upload.wikimedia.org/wikipedia/commons/e/e0/Flag_of_Louisiana.svg | 9,658.50 | 10,468.40 | 11,453.30 | 12,774.50 | 14,022.40 | 15,075.90 | 16,321.00 | 17,176.60 | 18,633.80 | 20,293.70 | 22,735.00 | 26,892.30 | 30,675.20 | 34,412.80 | 39,670.30 | 45,212.10 | 51,653.20 | 63,925.50 | 77,200.70 | 78,066.80 | 76,880.60 | 82,622.60 | 84,391.10 | 77,107.40 | 78,487.90 | 83,195.90 | 87,574.10 | 95,177.10 | 96,043.20 | 90,889.70 | 95,866.40 | 105,118.90 | 112,875.70 | 118,807.20 | 126,003.30 | 120,228.80 | 125,667.30 | 132,375.80 | 138,204.30 | 140,082.80 | 155,198.70 | 170,999.60 | 199,314.20 | 207,249.80 | 203,771.30 | 213,803.50 | 206,111.50 | 226,555.60 | 230,518.70 | 235,960.90 | 231,652.70 | 240,965.00 | 234,324.20 | 227,440.30 | 239,830.7 | 256,444.4 | 257,096.7 | 236,135.9 | 263,162.7 | 291,951.9 | 309,600.6 |
20 | Maine | 23,000 | https://upload.wikimedia.org/wikipedia/commons/d/df/Flag_of_the_State_of_Maine.svg | 2,420.50 | 2,603.90 | 2,807.00 | 3,001.50 | 3,153.50 | 3,406.20 | 3,694.70 | 3,959.00 | 4,207.20 | 4,624.60 | 5,202.70 | 5,602.90 | 5,995.60 | 6,968.20 | 7,647.20 | 8,448.80 | 9,335.00 | 10,263.00 | 11,255.00 | 12,114.70 | 13,238.60 | 14,897.00 | 16,045.70 | 17,382.40 | 19,166.20 | 21,371.10 | 22,669.60 | 23,256.10 | 23,378.60 | 24,329.40 | 25,201.90 | 26,543.50 | 28,152.60 | 29,255.90 | 30,774.70 | 32,412.80 | 34,714.70 | 37,222.00 | 38,925.70 | 40,664.10 | 42,493.40 | 45,233.10 | 47,028.10 | 48,889.30 | 50,291.30 | 51,001.90 | 51,451.20 | 52,802.50 | 53,104.50 | 54,018.50 | 54,924.80 | 56,537.40 | 58,755.80 | 61,092.20 | 63,000.6 | 66,216.0 | 69,298.2 | 72,091.6 | 78,918.4 | 85,801.2 | 91,081.3 |
21 | Maryland | 24,000 | https://upload.wikimedia.org/wikipedia/commons/a/a0/Flag_of_Maryland.svg | 10,260.90 | 11,171.40 | 12,263.10 | 13,562.60 | 14,318.70 | 15,852.50 | 17,385.10 | 18,720.10 | 20,501.20 | 22,644.40 | 25,111.80 | 27,381.30 | 29,596.70 | 32,612.40 | 35,555.20 | 39,525.60 | 43,627.70 | 47,522.40 | 53,117.10 | 56,339.00 | 62,205.10 | 69,919.60 | 76,878.30 | 83,743.60 | 91,380.50 | 101,280.30 | 107,444.00 | 112,834.80 | 115,427.60 | 119,535.30 | 125,515.40 | 133,311.30 | 139,070.10 | 145,023.10 | 154,782.90 | 169,360.10 | 179,779.60 | 191,430.20 | 205,276.00 | 217,001.40 | 226,803.40 | 243,449.80 | 261,795.30 | 273,791.00 | 282,618.20 | 292,908.30 | 298,282.80 | 313,930.50 | 324,920.90 | 331,869.00 | 339,895.80 | 351,743.10 | 367,314.10 | 386,496.40 | 399,714.5 | 410,771.8 | 419,447.6 | 413,417.7 | 446,941.0 | 480,112.7 | 512,279.5 |
22 | Massachusetts | 25,000 | https://upload.wikimedia.org/wikipedia/commons/f/f2/Flag_of_Massachusetts.svg | 17,414.80 | 18,625.20 | 19,997.20 | 21,837.40 | 23,275.30 | 25,225.90 | 27,475.60 | 29,052.10 | 30,988.50 | 33,806.50 | 36,911.70 | 39,313.40 | 41,910.20 | 45,498.00 | 50,718.90 | 56,883.40 | 62,964.50 | 69,684.10 | 77,833.00 | 83,777.10 | 93,053.60 | 106,424.90 | 116,612.70 | 127,155.30 | 138,899.50 | 151,625.50 | 158,199.60 | 159,504.90 | 160,727.60 | 167,434.90 | 173,527.40 | 185,710.20 | 196,408.70 | 210,630.50 | 226,879.60 | 247,686.80 | 262,868.80 | 287,091.40 | 294,876.40 | 299,915.80 | 309,736.10 | 324,919.00 | 340,637.80 | 358,418.30 | 377,985.60 | 387,923.40 | 388,963.90 | 409,270.00 | 423,684.90 | 441,373.90 | 452,580.40 | 469,824.90 | 497,767.00 | 514,108.00 | 530,129.4 | 559,605.0 | 588,617.5 | 589,033.3 | 645,434.0 | 691,460.6 | 733,859.8 |
23 | Michigan | 26,000 | https://upload.wikimedia.org/wikipedia/commons/b/b5/Flag_of_Michigan.svg | 30,466.40 | 32,574.70 | 37,000.00 | 39,260.30 | 40,024.70 | 44,727.30 | 47,894.50 | 46,178.30 | 51,704.20 | 56,579.10 | 62,907.40 | 63,034.40 | 67,045.60 | 78,770.10 | 89,325.90 | 99,335.30 | 105,413.40 | 104,134.50 | 114,676.30 | 115,166.40 | 127,754.00 | 143,677.70 | 153,604.80 | 163,458.00 | 169,236.90 | 180,620.70 | 190,626.00 | 193,102.70 | 197,717.20 | 212,056.80 | 226,368.00 | 251,483.90 | 256,614.90 | 270,319.70 | 286,408.40 | 311,088.20 | 337,150.20 | 351,879.50 | 349,127.50 | 363,372.10 | 376,123.80 | 388,764.60 | 402,828.80 | 402,537.30 | 410,613.00 | 391,633.60 | 371,707.00 | 393,179.60 | 408,354.10 | 426,141.10 | 441,470.80 | 456,123.50 | 479,222.70 | 494,752.50 | 505,101.5 | 525,240.8 | 536,975.6 | 530,231.1 | 576,502.2 | 622,562.7 | 658,992.3 |
24 | Minnesota | 27,000 | https://upload.wikimedia.org/wikipedia/commons/b/b9/Flag_of_Minnesota.svg | 10,744.60 | 11,353.40 | 12,479.80 | 13,746.60 | 14,616.20 | 16,148.60 | 17,680.80 | 18,699.50 | 20,035.40 | 21,924.90 | 26,001.00 | 27,689.20 | 29,683.00 | 32,839.90 | 36,830.40 | 41,641.00 | 46,861.20 | 50,218.60 | 55,404.30 | 57,472.00 | 61,950.40 | 71,368.60 | 75,831.70 | 79,449.70 | 85,364.80 | 91,896.40 | 98,312.70 | 102,756.60 | 106,102.50 | 114,517.80 | 117,947.40 | 128,167.20 | 135,124.10 | 145,880.30 | 156,649.50 | 167,867.40 | 176,780.40 | 192,389.50 | 196,869.40 | 204,061.10 | 215,975.10 | 231,949.40 | 244,635.40 | 252,357.60 | 261,250.70 | 268,771.50 | 262,628.80 | 274,649.20 | 287,070.80 | 298,641.40 | 311,752.10 | 324,701.50 | 336,762.00 | 345,248.80 | 354,721.9 | 372,439.2 | 383,961.6 | 379,438.7 | 413,063.1 | 448,032.4 | 471,820.1 |
